Revision: Benderlink for Chiyoda/Keins 6.97

From ATTWiki
Jump to: navigation, search

Blink keinschiyoda orangefire.jpg

Revision 6.97

Back to Benderlink for Chiyoda
Back to Benderlink for KEINS
Back to Benderlink for Chiyoda/KEINS Revisions

Blink KeinsChiyoda Screen 6.97.png


Check.jpg UPDATED - The Embedded VTube-STEP is Now Version 2.3

This version of Benderlink includes the the new features included VTube-STEP v2.2 and VTube-STEP v2.3.

There are too many new features to list here.

VTS2 SplashScreen.png



Check.jpg ENHANCED - The Supravision Network Transfer Feature Removes the XYZ Data When all ZEROS

ROMER TubeShaper software displays an error when it receives XYZ coordinates from the bender that are all ZEROs.

To solve this problem, this version of Benderlink will not include XYZ coordinates that are all zeros in the transfer.

Note: This feature does not check for radii that are all zeros. It only checks for all zeros in the XYZ values.

This is an example of Supravision data transferred in previous versions:

$pnum CHIYODA DATA

$unit E

$mxyz 5
0.00000000 0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000 0.00000000
0.00000000 0.00000000 0.00000000 0.00000000

$clra 3
0.64500000 0 0 0 0.00000000 0 0 0 49.00000000 0 0 0 1.00000000
4.15500000 0 0 0 64.00000000 0 0 0 45.00000000 0 0 0 1.00000000
1.63700000 0 0 0 88.00000000 0 0 0 85.00000000 0 0 0 1.00000000
3.88000000 0 0 0

$pvar 2
TBDI 0.66666667
TUBL 13.43800000



This is the same data transferred in this version:

$pnum CHIYODA DATA

$unit E

$clra 3
0.64500000 0 0 0 0.00000000 0 0 0 49.00000000 0 0 0 1.00000000
4.15500000 0 0 0 64.00000000 0 0 0 45.00000000 0 0 0 1.00000000
1.63700000 0 0 0 88.00000000 0 0 0 85.00000000 0 0 0 1.00000000
3.88000000 0 0 0

$pvar 2
TBDI 0.66666667
TUBL 13.43800000


OTHER PAGES