Difference between revisions of "FARO CAM2"
(→CAM2 Measure 10 and VTube-LASER Working Together) |
(→CAM2 Measure 10 and VTube-LASER Working Together) |
||
| Line 42: | Line 42: | ||
== CAM2 Measure 10 and VTube-LASER Working Together == | == CAM2 Measure 10 and VTube-LASER Working Together == | ||
| + | |||
<table> | <table> | ||
<tr cellpadding=10> | <tr cellpadding=10> | ||
<td width=300> | <td width=300> | ||
| − | [ | + | This version of CAM2 software released in 2011 (See [http://www.faro.com/content.aspx?ct=&content=news&item=4171 FARO news release]). |
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
</td> | </td> | ||
<td width=300> | <td width=300> | ||
| − | [[image: | + | [[image:cam2measure10.jpg|300px]]<br> |
| − | + | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 64: | Line 59: | ||
<tr cellpadding=10> | <tr cellpadding=10> | ||
<td width=300> | <td width=300> | ||
| − | + | [[image:vtube-laser_logo.jpg|300px]] | |
| + | Since year 2010, FARO has started selling [[VTube-LASER]] as their primary tube measuring software package.<br><br> | ||
| + | [[VTube-LASER]] can export CAM2 Measure 10 parametric tube files for measuring brackets and components around the tube.<br> | ||
| + | * See [[VTube-LASER]]<br><br> | ||
| + | |||
| + | The image on the right shows a VTube-LASER demo tube that has been imported from VTube-LASER.<br> | ||
</td> | </td> | ||
<td width=300> | <td width=300> | ||
| − | [[image: | + | [[image:Vtube-laser_exportcam2.jpg|300px]]<br> |
| + | [[image:cam2measure10withtube.jpg|300px]]<br> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 17:03, 12 January 2013
|
FARO CAM2 software for measuring prismatic shapes. It is used by tube fabrication customers on FARO arms along with VTube-LASER to measure components around tube shapes. |
Contents |
CAM2 Measure X
|
CAM2 Measure X1 was released in 2005 (See FARO news release). |
CAM2Q
|
This version of CAM2 software released in 2008 (See FARO news release). |
CAM2 Measure 10 and VTube-LASER Working Together
|
This version of CAM2 software released in 2011 (See FARO news release). |
|
The image on the right shows a VTube-LASER demo tube that has been imported from VTube-LASER. |
Benderlink for FARO - Imports from CAM2 Measure X
|
Communications between CAM2 Measure X and benders is through the EXPORT - XYZ - TXT feature to Benderlink for FARO software. |
New VTube-LASER (for measuring tube shapes) - Exports to CAM2 Measure 10
|
|