|
|
| (8 intermediate revisions by one user not shown) |
| Line 12: |
Line 12: |
| | </table> | | </table> |
| | <br><br> | | <br><br> |
| | + | |
| | __TOC__ | | __TOC__ |
| | ===[[image:Check.jpg|25px]] NEW - End Offsets Added to Tube End Lengths=== | | ===[[image:Check.jpg|25px]] NEW - End Offsets Added to Tube End Lengths=== |
| Line 20: |
Line 21: |
| | </td> | | </td> |
| | <td> | | <td> |
| | + | [[image:tcadpro_v8-20130605_endoffsets_reports.jpg|500px]] |
| | </td> | | </td> |
| | </tr> | | </tr> |
| Line 25: |
Line 27: |
| | | | |
| | <br> | | <br> |
| − |
| |
| − | ===[[image:Check.jpg|25px]] NEW: Command "PointLabelSpacing" controls point LABEL offset===
| |
| − | <table cellpadding=10>
| |
| − | <tr valign=top>
| |
| − | <td width=300>
| |
| − | TubeCAD can moves the point labels from on top of the points to outside the diameter automatically.<br><br>
| |
| − | The direction is always along a vector formed by the bisection of the two adjacent centerlines - toward the outside of the bend.<br><br>
| |
| − | [[image:tcadpro_pointlabel_vector.jpg|300px]]<br><br>
| |
| − | The automatic distance is always tied to the diameter entered in General Specs.<br><br>
| |
| − | Because of this new capability, users asked us to allow them to control how far the labels move away from the actual point object.<br><br>
| |
| − | This new command allows you to type a factor (multiplier) that will change the distance by multiplying the factor against the automatic distance generated.<br><br>
| |
| − | A value of 1.0 makes no change in the value. But a value of 0.5 moves the label halfway closer to the point it is labelling.<br><br>
| |
| − | This value affects all labels on all objects - not just the primary views.</td>
| |
| − | <td width=300>
| |
| − | [[image:tcadpro_pointlabelspacing_factor1.jpg|300px]]<br>Factor of "1"<br><br>
| |
| − | [[image:tcadpro_pointlabelspacing_factor.5.jpg|300px]]
| |
| − | <br>Factor of "0.2"
| |
| − | </td>
| |
| − | </tr>
| |
| − | </table>
| |
| − |
| |
| − |
| |
| − | ===[[image:Check.jpg|25px]] ENHANCED: Default Parts Folder Changed===
| |
| − | <table cellpadding=10>
| |
| − | <tr valign=top>
| |
| − | <td width=400>
| |
| − | TubeCAD's default part folder was changed to depend on the user logged in in Windows (See the next enhancement for details how we now handle paths).<br><br>
| |
| − | The path will be the "tcadpro" folder inside the "My Documents" folder. All data types are stored in this folder from this version on.<br><br>
| |
| − | (Note: This folder will be unique for each user login.)
| |
| − | </td>
| |
| − | <td width=300>
| |
| − | [[image:tcadpro_mydocuments.jpg|300px]]
| |
| − | </td>
| |
| − | </tr>
| |
| − | </table>
| |
| − |
| |
| − | ===[[image:Check.jpg|25px]] ENHANCED: Changes for Multi-User Login and UAC Restrictions===
| |
| − | <table cellpadding=10>
| |
| − | <tr valign=top>
| |
| − | <td width=400>
| |
| − | TubeCAD was changed to install once in administrative mode, and then run with any new user login in Windows using the Microsoft data storage methods.<br><br>
| |
| − | * For IT departments: See [[How TubeCAD Handles Data Storage for Multiple User Logins]] for details.</td>
| |
| − | <td width=300>
| |
| − | </td>
| |
| − | </tr>
| |
| − | </table>
| |
| − |
| |
| − |
| |
| | | | |
| | ==Other Pages== | | ==Other Pages== |
| | | | |
| | + | *Customer Support site: Download the upgrade from [http://advancedtubular.com/customers/tubecad/page-downloads/v8-20130605.html this page.] |
| | *Back to the [[TubeCAD Pro]] page | | *Back to the [[TubeCAD Pro]] page |