Difference between revisions of "VTube-LASER v1.80.1"

From ATTWiki
Jump to: navigation, search
(New Enhanced Supravision Output for Correction)
(New Enhanced Supravision Output for Correction)
 
Line 24: Line 24:
  
 
* The $mlra section contains master LRA data.
 
* The $mlra section contains master LRA data.
* The @alra section contains LRA adjustments.
+
* The $alra section contains LRA adjustments.
  
 
These two sections are not included in the standard Supravision file format.  However, we added them to give more information to the operator stations that are connected to VTube-LASER.
 
These two sections are not included in the standard Supravision file format.  However, we added them to give more information to the operator stations that are connected to VTube-LASER.

Latest revision as of 04:08, 3 December 2012

Vtube-laser logo.jpg

Revision 1.80.1

Vtube-laser 1.78.jpg




New Enhanced Supravision Output for Correction

Two new sections are added to the Supravision correction file output by VTube-LASER.

  • The $mlra section contains master LRA data.
  • The $alra section contains LRA adjustments.

These two sections are not included in the standard Supravision file format. However, we added them to give more information to the operator stations that are connected to VTube-LASER.

See the two new sections in this Supravision data:

$pnum VTube-LASER Demo 2

$unit E

$mxyz 8
-0.24141603 1.61318569 25.82424816 0.00000000
3.35605374 1.59472711 25.90821393 2.00000000
5.95105823 -1.13098972 25.95396895 2.00000000
10.80490221 -1.11747307 25.99466236 2.00000000
10.57175944 -1.09267882 33.66648703 2.00000000
14.62776439 -1.11607745 33.77900497 2.00000000
14.80928906 -1.05569072 26.24506866 2.00000000
18.75184347 1.28005457 26.30192065 0.00000000

$mlra 6
0.74728411 0.00000000 46.10982661 2.00000000
2.05191265 178.81677502 46.56470905 2.00000000
1.94896199 90.31447026 91.25978409 2.00000000
3.62560446 179.50643129 90.15267826 2.00000000
0.04490178 0.64210001 90.21144350 2.00000000
3.55362571
2.60752275

$alra 6
-0.00470749 0.00000000 -0.17966270 0.00000000
0.01539355 -0.04397661 -0.06495980 0.00000000
-0.00338193 -0.06779135 -0.06974093 0.00000000
-0.01247455 -0.02509116 -0.05718667 0.00000000
-0.01336105 0.05554016 -0.02683098 0.00000000
-0.00160111

$clra 5
2.99529251 0 0 0 0.00000000 0 0 0 44.82033730 0 0 0 1.50000000
2.51539355 0 0 0 179.95602339 0 0 0 44.93504020 0 0 0 1.50000000
2.62161807 0 0 0 89.93220865 0 0 0 89.93025907 0 0 0 1.50000000
2.61252545 0 0 0 -180.02509116 0 0 0 89.94281333 0 0 0 1.50000000
0.00000000 0 0 0 0.05554016 0 0 0 89.97316902 0 0 0 1.50000000
2.62339889 0 0 0

$pvar 2
TBDI 0.31496063
PRBR 0.70866142


New Grid Header Text Redraw

  • Solved redraw issue for grid header text on slower computers.


Silenced Error Message for No Sound Driver

  • The error message for no sound driver is silenced in STEP mode.


Other Pages