Difference between revisions of "VTube-LASER Videos for MicroScribe"
From ATTWiki
(→Video 2: MEASURING AN EVAPORATOR TUBE ASSEMBLY) |
|||
| Line 14: | Line 14: | ||
__NOTOC__ | __NOTOC__ | ||
| + | |||
| + | |||
| + | |||
| + | ===Version 2.9.9=== | ||
| + | |||
| + | |||
| + | ====Video 3: USING CONSTRUCT TUBE PROCESS to SCRIBE a CENTERLINE in SPACE ==== | ||
| + | |||
| + | <table width=600> | ||
| + | <tr> | ||
| + | <td width=300> | ||
| + | This video shows how to create a tube assembly in using CONSTRUCT TUBE measure process.</td> | ||
| + | <td width=200> | ||
| + | [[image:VTL MicroScribe Video 2.png|300px]]<br> | ||
| + | </td> | ||
| + | <td width=200> | ||
| + | * View on [https://vimeo.com/276150900 Vimeo] | ||
| + | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.3_MicroScribe_Evaporator_Assembly.mp4 MP4] | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br> | ||
| + | |||
| + | |||
Revision as of 01:56, 21 June 2018
|
See a list of VTube-LASER videos for MicroScribe arms from Revware on this page.
|
Version 2.9.9
Video 3: USING CONSTRUCT TUBE PROCESS to SCRIBE a CENTERLINE in SPACE
| This video shows how to create a tube assembly in using CONSTRUCT TUBE measure process. |
Version 2.9.3
Video 2: MEASURING AN EVAPORATOR TUBE ASSEMBLY
| This video shows a qualification measurement of an evaporator tube assembly. |
Video 1: INTRODUCING VTUBE-LASER MEASURING WITH A MICROSCRIBE i ARM
|
As of January 2018, VTube-LASER can measure tubes with MicroScribe arms from Revware. |
Other Pages
- Back to VTube-LASER