Difference between revisions of "VTube-LASER Videos for HEXAGON ROMER"
From ATTWiki
(→Other Pages) |
|||
| Line 17: | Line 17: | ||
===Version 2=== | ===Version 2=== | ||
| + | |||
| + | ====Video 2: VTUBE-LASER and ROMER ABSOLUTE ARM SPEED TEST ON TWO TUBES ==== | ||
| + | |||
| + | <table width=600> | ||
| + | <tr> | ||
| + | <td width=300> | ||
| + | This video shows a speed test on two very different kinds of tube shapes - an exhaust pipe and an HVAC tube with two 180-degree bends.</td> | ||
| + | <td width=200> | ||
| + | [[image:vtube-laser_v2.9.2_romer_speed_test_video.png|300px]]<br> | ||
| + | </td> | ||
| + | <td width=200> | ||
| + | * View on [https://vimeo.com/241096894 Vimeo] | ||
| + | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.2_romer_speed_tests.mp4 MP4] | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br> | ||
====Video 1: INTRODUCING VTUBE-LASER MEASURING WITH A ROMER ABSOLUTE ARM ==== | ====Video 1: INTRODUCING VTUBE-LASER MEASURING WITH A ROMER ABSOLUTE ARM ==== | ||
Revision as of 03:10, 2 December 2017
|
See a list of VTube-LASER videos for ROMER Absolute Arms from HEXAGON on this page.
|
Version 2
Video 2: VTUBE-LASER and ROMER ABSOLUTE ARM SPEED TEST ON TWO TUBES
| This video shows a speed test on two very different kinds of tube shapes - an exhaust pipe and an HVAC tube with two 180-degree bends. |
Video 1: INTRODUCING VTUBE-LASER MEASURING WITH A ROMER ABSOLUTE ARM
| As of November 1, 2017, VTube-LASER can measure tubes with ROMER Absolute Arms from HEXAGON. This video shows a measurement of a tube using a 3.5 meter ROMER arm. |
Other Pages
- Back to VTube-LASER