Difference between revisions of "TubeCAD Pro v8-20071024"
From ATTWiki
| Line 1: | Line 1: | ||
| − | < | + | [[image:Tcadpro_logo.jpg|250px]] |
| + | |||
| + | |||
| + | ===[[image:Check.jpg|25px]] FIX for TubeCAD Long Chart=== | ||
| + | |||
| + | The ROTATIONS in the TubeCAD LONG chart were inserted one row too high. The | ||
| + | |||
| + | <style type="text/css"> | ||
| + | <!-- | ||
| + | p { | ||
| + | font-family: Courier, monospace; | ||
| + | font-size: 12pt; | ||
| + | } | ||
| + | em { | ||
| + | font-style: normal; | ||
| + | font-weight: bold; | ||
| + | font-size: 14pt; | ||
| + | color: #ff0000; | ||
| + | } | ||
| + | --> | ||
| + | </style> | ||
| + | |||
| + | |||
TubeCAD Long | TubeCAD Long | ||
| Line 34: | Line 56: | ||
Angle of Bend +88.8 deg ( | Angle of Bend +88.8 deg ( | ||
Bend 3 Radius +25.00 mm ( +25 mm) | Bend 3 Radius +25.00 mm ( +25 mm) | ||
| − | + | : | |
| − | + | : | |
| − | + | : | |
| − | + | ||
| + | |||
| + | |||
| + | <pre> | ||
| + | TubeCAD Long | ||
| − | + | Part Number TEST PART | |
| − | + | Outer Diameter +12.70 mm ( +12 3/4 mm) | |
| − | + | Offset End One +0.00 mm ( 0 mm) | |
| − | + | End to Tangent +48.03 mm ( +48 mm) | |
| − | + | ||
| − | Tangent | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | Length | + | Point 1 to Point 2 +73.10 mm ( +73 mm) |
| − | + | Angle of Bend +90.2 deg ( | |
| + | Bend 1 Radius +25.00 mm ( +25 mm) | ||
| + | Tangent Distance +25.07 mm ( +25 mm) | ||
| + | Arc Length +39.34 mm ( +39 1/4 mm) | ||
| + | Arc Length Adjusted +39.34 mm ( +39 1/4 mm) | ||
| + | Point 2 to Point 3 +72.63 mm ( +72 3/4 mm) | ||
| − | + | Length Between Bends +22.62 mm ( +22 1/2 mm) | |
| − | + | Rotation (+/- 180 Degrees) +0.0 deg ( SP) | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | Length | + | Point 2 to Point 3 +72.63 mm ( +72 3/4 mm) |
| − | + | Angle of Bend +89.9 deg ( | |
| + | Bend 2 Radius +25.00 mm ( +25 mm) | ||
| + | Tangent Distance +24.95 mm ( +5 mm) | ||
| + | Arc Length +39.22 mm ( +39 1/4 mm) | ||
| + | Arc Length Adjusted +39.22 mm ( +39 1/4 mm) | ||
| + | Point 3 to Point 4 +148.20 mm ( +148 1/4 mm) | ||
| − | + | Length Between Bends +98.75 mm ( +98 3/4 mm) | |
| − | + | Rotation (+/- 180 Degrees) -149.9 deg ( CW) | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | Point 3 to Point 4 +148.20 mm ( +148 1/4 mm) | |
| − | + | Angle of Bend +88.8 deg ( | |
| − | + | Bend 3 Radius +25.00 mm ( +25 mm) | |
| − | + | : | |
| − | Angle of Bend | + | : |
| − | Bend | + | : |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
</pre> | </pre> | ||
Revision as of 14:56, 24 October 2007
FIX for TubeCAD Long Chart
The ROTATIONS in the TubeCAD LONG chart were inserted one row too high. The
<style type="text/css"> </style>
TubeCAD Long
Part Number TEST PART
Outer Diameter +12.70 mm ( +12 3/4 mm)
Offset End One +0.00 mm ( 0 mm)
End to Tangent +48.03 mm ( +48 mm)
Point 1 to Point 2 +73.10 mm ( +73 mm)
Angle of Bend +90.2 deg (
Bend 1 Radius +25.00 mm ( +25 mm)
Tangent Distance +25.07 mm ( +25 mm)
Arc Length +39.34 mm ( +39 1/4 mm)
Arc Length Adjusted +39.34 mm ( +39 1/4 mm)
Point 2 to Point 3 +72.63 mm ( +72 3/4 mm)
Length Between Bends +22.62 mm ( +22 1/2 mm)
Rotation (+/- 180 Degrees) +0.0 deg ( SP)
Point 2 to Point 3 +72.63 mm ( +72 3/4 mm)
Angle of Bend +89.9 deg (
Bend 2 Radius +25.00 mm ( +25 mm)
Tangent Distance +24.95 mm ( +5 mm)
Arc Length +39.22 mm ( +39 1/4 mm)
Arc Length Adjusted +39.22 mm ( +39 1/4 mm)
Point 3 to Point 4 +148.20 mm ( +148 1/4 mm)
Length Between Bends +98.75 mm ( +98 3/4 mm)
Rotation (+/- 180 Degrees) -149.9 deg ( CW)
Point 3 to Point 4 +148.20 mm ( +148 1/4 mm)
Angle of Bend +88.8 deg (
Bend 3 Radius +25.00 mm ( +25 mm)
TubeCAD Long
Part Number TEST PART
Outer Diameter +12.70 mm ( +12 3/4 mm)
Offset End One +0.00 mm ( 0 mm)
End to Tangent +48.03 mm ( +48 mm)
Point 1 to Point 2 +73.10 mm ( +73 mm)
Angle of Bend +90.2 deg (
Bend 1 Radius +25.00 mm ( +25 mm)
Tangent Distance +25.07 mm ( +25 mm)
Arc Length +39.34 mm ( +39 1/4 mm)
Arc Length Adjusted +39.34 mm ( +39 1/4 mm)
Point 2 to Point 3 +72.63 mm ( +72 3/4 mm)
Length Between Bends +22.62 mm ( +22 1/2 mm)
Rotation (+/- 180 Degrees) +0.0 deg ( SP)
Point 2 to Point 3 +72.63 mm ( +72 3/4 mm)
Angle of Bend +89.9 deg (
Bend 2 Radius +25.00 mm ( +25 mm)
Tangent Distance +24.95 mm ( +5 mm)
Arc Length +39.22 mm ( +39 1/4 mm)
Arc Length Adjusted +39.22 mm ( +39 1/4 mm)
Point 3 to Point 4 +148.20 mm ( +148 1/4 mm)
Length Between Bends +98.75 mm ( +98 3/4 mm)
Rotation (+/- 180 Degrees) -149.9 deg ( CW)
Point 3 to Point 4 +148.20 mm ( +148 1/4 mm)
Angle of Bend +88.8 deg (
Bend 3 Radius +25.00 mm ( +25 mm)
:
:
: