Difference between revisions of "VTube-LASER Videos for MicroScribe"
From ATTWiki
(→Version 2) |
(→Version 2.9.3) |
||
| Line 17: | Line 17: | ||
===Version 2.9.3=== | ===Version 2.9.3=== | ||
| + | |||
| + | |||
| + | ====Video 2: MEASURING AN EVAPORATOR TUBE ASSEMBLY ==== | ||
| + | |||
| + | <table width=600> | ||
| + | <tr> | ||
| + | <td width=300> | ||
| + | This shows<br><br> | ||
| + | This video shows a qualification measurement of an evaporator tube assembly.</td> | ||
| + | <td width=200> | ||
| + | [[image:VTL MicroScribe Video 2.png|300px]]<br> | ||
| + | </td> | ||
| + | <td width=200> | ||
| + | * View on [https://vimeo.com/249475280 Vimeo] | ||
| + | * View [https://www.advancedtubular.com/vtube-laser/vtube-laser_v2.9.3_MicroScribe_Evaporator_Assembly.mp4 MP4] | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <br> | ||
Revision as of 20:35, 3 January 2018
|
See a list of VTube-LASER videos for MicroScribe arms from Revware on this page.
|
Version 2.9.3
Video 2: MEASURING AN EVAPORATOR TUBE ASSEMBLY
|
This shows |
Video 1: INTRODUCING VTUBE-LASER MEASURING WITH A MICROSCRIBE i ARM
|
As of January 2018, VTube-LASER can measure tubes with MicroScribe arms from Revware. |
Other Pages
- Back to VTube-LASER