Difference between revisions of "Measuring Center Accessories"
From ATTWiki
(→Dell T3500 Desktop) |
(→Dell T3500 Desktop) |
||
Line 52: | Line 52: | ||
<tr> | <tr> | ||
− | <td width="200">Dell Precision T3500 Minitower Workstation, Intel XEON 3500, Windows 7 Pro, 64 bit, 500 GB hard drive, 12 GB memory< | + | <td width="200">Dell Precision T3500 Minitower Workstation, Intel XEON 3500, Windows 7 Pro, 64 bit, 500 GB hard drive, 12 GB memory<br><br> |
− | < | + | This is one of the fastest computers we have run with the FARO and VTube-LASER.<br><br> |
− | It was installed as part of a turnkey system at a customers - and we are very impressed. | + | It was installed as part of a turnkey system at a customers - and we are very impressed.</td> |
+ | <td width="400">[[image:Dell_T3500.jpg|300px]]</td> | ||
</tr> | </tr> | ||
Revision as of 20:39, 8 June 2012
|
Newport Integrity 1 VCS, 4 ft. width, 6 ft. length, 6 in. thick, Rigid
This table is highly recommended. This table was installed for a customer that asked for a turnkey solution. The table is 6" thick. (The other model is 12" thick.) The customer determined that the 6" thick table was better because the final height was 6" lower. |
FARO Magnetic Base
This magnetic base works well on the Newport table. It is expensive - but it is also very high quality and heavy. |
Dell T3500 Desktop
Dell 24" Flat Panel Monitor
We recommend a 24" flat panel as the minimum size for measuring center monitors. |
Other Pages
- Back to VTube-LASER