Difference between revisions of "Measuring Center Accessories"
From ATTWiki
(→Dell Precision M6800) |
(→FARO Magnetic Base) |
||
(4 intermediate revisions by one user not shown) | |||
Line 22: | Line 22: | ||
<tr> | <tr> | ||
− | <td width="200">This magnetic base works well on the | + | <td width="200">This magnetic base works well on the steel tables for applications that require you to move the arm quickly.<br><br> |
This is sold through FARO.<br><br> | This is sold through FARO.<br><br> | ||
[http://www.advancedtubular.com/faro/FaroArmAccessoriesManualJanuary2009.pdf Accssories Document (PDF)]</td> | [http://www.advancedtubular.com/faro/FaroArmAccessoriesManualJanuary2009.pdf Accssories Document (PDF)]</td> | ||
Line 30: | Line 30: | ||
</table> | </table> | ||
− | + | ==== Dell Precision M6800==== | |
− | ==== | + | |
<table cellpadding="5" width="800"> | <table cellpadding="5" width="800"> | ||
Line 50: | Line 49: | ||
</table> | </table> | ||
− | ==== | + | ==== 27" Flat Panel Monitor==== |
− | <table cellpadding="5" width=" | + | <table cellpadding="5" width="800"> |
<tr> | <tr> | ||
− | <td width=" | + | <td width="400">We recommend 27" flat panel monitors as the <b>MINIMUM</b> size for measuring center monitors. The top monitor on the right is an Asus PG278Q gaming flat panel that is rated high in performance.<br><br>The bottom one is a Dell UltraSharp 27 InfinityEdge monitor.</td> |
− | <td width="400">[[image: | + | <td width="400">[[image:asus_27inch_monitor.png|300px]]<br><br> |
+ | [[image:DellUltraSharp27InfinityEdge.png|300px]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | <table cellpadding="5" width="800"> | ||
+ | |||
+ | <tr> | ||
+ | <td width="400">Some customers like to go even larger in order to allow for easy viewing by multiple operators. This B/E Aerospace installation shows a large TV. The benefit of using a TV with an HDMI cable is that the TV has built-in speakers than replace separate amplified speakers.</td> | ||
+ | <td width="400">[[image:VTL-large_flat_screen_BEAEROSPACE.png|300px]]</td> | ||
</tr> | </tr> | ||
Line 72: | Line 82: | ||
See the [http://advancedtubular.com/tubeclamp/index.htm Tube Clamp Web Page] for more information.</td> | See the [http://advancedtubular.com/tubeclamp/index.htm Tube Clamp Web Page] for more information.</td> | ||
<td width="400">[[image:VTube-LASER_TubeClamp.jpg|300px]]</td> | <td width="400">[[image:VTube-LASER_TubeClamp.jpg|300px]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== Riser==== | ||
+ | |||
+ | <table cellpadding="5" width="700"> | ||
+ | |||
+ | <tr> | ||
+ | <td width="200">A FARO riser makes holding the arm more comfortable for measuring tubes. | ||
+ | <br><br> | ||
+ | See [[VTube-LASER FARO Arm Riser]] for more information.</td> | ||
+ | <td width="400">[[image:vtube-laser_riser_closeup.png|300px]]</td> | ||
</tr> | </tr> | ||
Latest revision as of 01:57, 2 February 2017
|
FARO Magnetic Base
This magnetic base works well on the steel tables for applications that require you to move the arm quickly. This is sold through FARO. |
Dell Precision M6800
27" Flat Panel Monitor
Tube Clamp Work Holder
If you want a work holder for the tube for measuring, then we recommend our VTube-LASER Tube Clamp.
|
Riser
A FARO riser makes holding the arm more comfortable for measuring tubes.
|
Other Pages
- Back to VTube-LASER