Difference between revisions of "Measuring Center Accessories"
From ATTWiki
(→Dell 24" Flat Panel Monitor) |
(→FARO Magnetic Base) |
||
(21 intermediate revisions by one user not shown) | |||
Line 17: | Line 17: | ||
− | ==== | + | ==== FARO Magnetic Base==== |
<table cellpadding="5" width="700"> | <table cellpadding="5" width="700"> | ||
<tr> | <tr> | ||
− | <td width="200">This | + | <td width="200">This magnetic base works well on the steel tables for applications that require you to move the arm quickly.<br><br> |
− | + | This is sold through FARO.<br><br> | |
− | + | [http://www.advancedtubular.com/faro/FaroArmAccessoriesManualJanuary2009.pdf Accssories Document (PDF)]</td> | |
− | + | <td width="400">[[image:faro_magnetic_base.jpg|300px]]</td> | |
− | + | ||
− | <td width="400">[[image: | + | |
</tr> | </tr> | ||
</table> | </table> | ||
+ | ==== Dell Precision M6800==== | ||
− | == | + | <table cellpadding="5" width="800"> |
− | <table cellpadding="5" width=" | + | <tr> |
+ | <td width="400">Dell Precision M6800 | ||
+ | * Intel(R) Core(TM) i7<br><br> | ||
+ | * Installed Memory: 16 GB <b>minimum</b><br><br> | ||
+ | * System Type: 64-bit, Windows 7 Pro or Windows 10 Pro<br><br> | ||
+ | * Video card: NVIDIA (strongly recommended to avoid other brands)<br><br> | ||
+ | * Hard drive: A solid-state drive (SSD) is critical. A mechanical hard drive will bog this system down - especially if it is running Windows 10.<br><br> | ||
+ | * VERY fast. This is sold by FARO to run VTube-LASER.<br><br> | ||
+ | Highly recommended.<br><br> | ||
+ | </td> | ||
+ | <td width="400">[[image:dell_m6800.png|300px]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | ==== 27" Flat Panel Monitor==== | ||
+ | |||
+ | <table cellpadding="5" width="800"> | ||
<tr> | <tr> | ||
− | <td width=" | + | <td width="400">We recommend 27" flat panel monitors as the <b>MINIMUM</b> size for measuring center monitors. The top monitor on the right is an Asus PG278Q gaming flat panel that is rated high in performance.<br><br>The bottom one is a Dell UltraSharp 27 InfinityEdge monitor.</td> |
− | + | <td width="400">[[image:asus_27inch_monitor.png|300px]]<br><br> | |
− | + | [[image:DellUltraSharp27InfinityEdge.png|300px]]</td> | |
− | <td width="400">[[image: | + | |
</tr> | </tr> | ||
Line 47: | Line 62: | ||
− | ==== | + | <table cellpadding="5" width="800"> |
+ | |||
+ | <tr> | ||
+ | <td width="400">Some customers like to go even larger in order to allow for easy viewing by multiple operators. This B/E Aerospace installation shows a large TV. The benefit of using a TV with an HDMI cable is that the TV has built-in speakers than replace separate amplified speakers.</td> | ||
+ | <td width="400">[[image:VTL-large_flat_screen_BEAEROSPACE.png|300px]]</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | ==== Tube Clamp Work Holder==== | ||
<table cellpadding="5" width="700"> | <table cellpadding="5" width="700"> | ||
<tr> | <tr> | ||
− | <td width="200"> | + | <td width="200">If you want a work holder for the tube for measuring, then we recommend our VTube-LASER Tube Clamp. |
− | + | <br><br> | |
− | + | Customers will often purchase these in pairs for holding longer tubes. | |
− | <td width="400">[[image: | + | <br><br> |
+ | See the [http://advancedtubular.com/tubeclamp/index.htm Tube Clamp Web Page] for more information.</td> | ||
+ | <td width="400">[[image:VTube-LASER_TubeClamp.jpg|300px]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | ==== | + | |
+ | |||
+ | |||
+ | |||
+ | ==== Riser==== | ||
<table cellpadding="5" width="700"> | <table cellpadding="5" width="700"> | ||
<tr> | <tr> | ||
− | <td width="200"> | + | <td width="200">A FARO riser makes holding the arm more comfortable for measuring tubes. |
− | <td width="400">[[image: | + | <br><br> |
+ | See [[VTube-LASER FARO Arm Riser]] for more information.</td> | ||
+ | <td width="400">[[image:vtube-laser_riser_closeup.png|300px]]</td> | ||
</tr> | </tr> | ||
Latest revision as of 01:57, 2 February 2017
|
FARO Magnetic Base
This magnetic base works well on the steel tables for applications that require you to move the arm quickly. This is sold through FARO. |
Dell Precision M6800
27" Flat Panel Monitor
Tube Clamp Work Holder
If you want a work holder for the tube for measuring, then we recommend our VTube-LASER Tube Clamp.
|
Riser
A FARO riser makes holding the arm more comfortable for measuring tubes.
|
Other Pages
- Back to VTube-LASER