Difference between revisions of "CNC Bender Upgrade Policy"
From ATTWiki
(→Upgrade Policy) |
(→Upgrade Policy ProControl) |
||
Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td width = 200 bgcolor="#7277BC"><font size=4 color=#FFFFFF>Our Upgrade policy for CNC Bender [[ProControl]]</font></td> | <td width = 200 bgcolor="#7277BC"><font size=4 color=#FFFFFF>Our Upgrade policy for CNC Bender [[ProControl]]</font></td> | ||
− | <td bgcolor="#D9DBED" width = | + | <td bgcolor="#D9DBED" width = 400> |
* For [[ProControl]] benders, there is no license fee charged for an upgrade to your bender.<br><br> | * For [[ProControl]] benders, there is no license fee charged for an upgrade to your bender.<br><br> | ||
* Our fee is based on our on-site time and travel only. A typical upgrade fee is $3500 for a bender – which includes travel to your site for one day of upgrade and training.<br><br> | * Our fee is based on our on-site time and travel only. A typical upgrade fee is $3500 for a bender – which includes travel to your site for one day of upgrade and training.<br><br> | ||
Line 17: | Line 17: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
===Upgrade Policy LiteControl=== | ===Upgrade Policy LiteControl=== |
Revision as of 15:53, 13 February 2009
Contents |
Upgrade Policy
Upgrade Policy ProControl
Our Upgrade policy for CNC Bender ProControl |
|
</td>
Our Upgrade policy for CNC Bender LiteControl |
For LiteControl benders, there is no license fee charged for an upgrade with the features you already have on your bender.
|
Contact
Please contact Michael Cone for upgrade prices and password information.