Difference between revisions of "Recommendations for FARO Arms"
From ATTWiki
(→Arm Repeatability) |
(→Arm Repeatability) |
||
Line 4: | Line 4: | ||
− | <table width="100%" cellspacing="0" cellpadding="5" border="0" align="left"> <tr style="padding-top: 5px; padding-bottom: 5px;"> <th align="left"> </th> <th align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;" colspan="6"> <div style="text-align: center;"><strong style="color: #0055a0;" class="AA_pgS">WORKING VOLUME</strong></div> </th> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2;"> <th width="80" align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;"><br /> </th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">1.2 M (4 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">1.8 M (6 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">2.4 M (8 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">2.7 M (9 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">3 M (10 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">3.7 M (12 foot)</span></th> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2; background-color: #e9f4f9;"> <th align="left" style="text-align: left; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;" class="accuracy"> <div style="color: #0055a0;">Edge</div> </th> <td align="left"> </td> <td align="left">0.024 (0.0009)</td> <td align="left"> </td> <td align="left">0.029 (0.001) </td> <td align="left"> </td> <td align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;">0.064 (0.0025)</td> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2;"> <th align="left" style="text-align: left; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;" class="accuracy"> <div style="color: #0055a0;">Prime</div> </th> <td align="left">0.016 (0.0006)</td> <td align="left">0.019 (0.00075)</td> <td align="left">0.024 (0.0009)</td> <td align="left"> </td> <td align="left">0.042 (0.0017)</td> <td align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;">0.060 (0.0023)</td> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2; background-color: #e9f4f9;"> <th align="left" style="text-align: left; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;"> <div style="color: #0055a0;">Fusion</div> </th> <td align="left"> </td> <td align="left">0.036 (0.0014)</td> <td align="left">0.043 (0.0017)</td> <td align="left"> </td> <td align="left">0.074 (0.0029)</td> <td align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;">0.104 (0. | + | <table width="100%" cellspacing="0" cellpadding="5" border="0" align="left"> <tr style="padding-top: 5px; padding-bottom: 5px;"> <th align="left"> </th> <th align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;" colspan="6"> <div style="text-align: center;"><strong style="color: #0055a0;" class="AA_pgS">WORKING VOLUME</strong></div> </th> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2;"> <th width="80" align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;"><br /> </th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">1.2 M (4 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">1.8 M (6 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">2.4 M (8 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">2.7 M (9 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">3 M (10 foot)</span></th> <th width="80" align="left" style="border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #cccccc; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;"><span class="AA_pgS" style="color: #0055a0;">3.7 M (12 foot)</span></th> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2; background-color: #e9f4f9;"> <th align="left" style="text-align: left; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;" class="accuracy"> <div style="color: #0055a0;">Edge</div> </th> <td align="left"> </td> <td align="left">0.024 (0.0009)</td> <td align="left"> </td> <td align="left">0.029 (0.001) </td> <td align="left"> </td> <td align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;">0.064 (0.0025)</td> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2;"> <th align="left" style="text-align: left; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;" class="accuracy"> <div style="color: #0055a0;">Prime</div> </th> <td align="left">0.016 (0.0006)</td> <td align="left">0.019 (0.00075)</td> <td align="left">0.024 (0.0009)</td> <td align="left"> </td> <td align="left">0.042 (0.0017)</td> <td align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;">0.060 (0.0023)</td> </tr> <tr style="padding-top: 5px; padding-bottom: 5px; border-bottom-width: 1px; border-bottom-style: solid; border-bottom-color: #f2f2f2; background-color: #e9f4f9;"> <th align="left" style="text-align: left; border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;"> <div style="color: #0055a0;">Fusion</div> </th> <td align="left"> </td> <td align="left">0.036 (0.0014)</td> <td align="left">0.043 (0.0017)</td> <td align="left"> </td> <td align="left">0.074 (0.0029)</td> <td align="left" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc;">0.104 (0.0055) </td> </tr> <tr> <th align="left" style="text-align: left;"> </th> <td align="left" colspan="6" style="border-top-width: 1px; border-top-style: solid; border-top-color: #cccccc;"><span style="text-align: left; margin-top: 5px; color: #0055a0;" class="AA_pgS"><strong>REPEATABILITY mm (in)</strong></span><br /> <br /> <em><span class="small">Performance specifications according to B89.4.22 </span></em></td> </tr> |
</table> | </table> | ||
.036 | .036 |
Revision as of 15:34, 22 August 2016
This page answers questions about which FARO arm to use in your tube measuring application. We've listed the different options in this page so that you know what to consider.
Arm Repeatability
WORKING VOLUME | ||||||
---|---|---|---|---|---|---|
1.2 M (4 foot) | 1.8 M (6 foot) | 2.4 M (8 foot) | 2.7 M (9 foot) | 3 M (10 foot) | 3.7 M (12 foot) | |
Edge | 0.024 (0.0009) | 0.029 (0.001) | 0.064 (0.0025) | |||
Prime | 0.016 (0.0006) | 0.019 (0.00075) | 0.024 (0.0009) | 0.042 (0.0017) | 0.060 (0.0023) | |
Fusion | 0.036 (0.0014) | 0.043 (0.0017) | 0.074 (0.0029) | 0.104 (0.0055) | ||
REPEATABILITY mm (in) Performance specifications according to B89.4.22 |
.036